Site icon

120+[Free] USA Classifieds Submissions Sites list 2021

USA Classifieds Sites 2019

Classifieds submission is the best way to promoting your website and business on the internet. classified submission is another method of link building, you can get high pr backlinks with classified sites.

Classified also helps to improve traffic on your website and improve your website ranking on search engines. LinksKorner provides you 120+ USA Classified Submission sites List 2021 for posting free classified and promoting your brand on the internet.

Classified sites give you another great opportunity to describe your products without any cost or bucks. You have to just post ads on classifieds sites with or without registration with proper detail and images.

Other Countries Classifieds list for your reference:

120+ USA Classifieds Submissions Sites List 2021:-

Classified is an effective way to enhance your business and website ranking on the entire search engine. It’s as off-page techniques in SEO to get quality Back-Links to form High Authority Classified Submission Websites.

No High Authority Sites List Type
1 Yookalo.com Free

 

Sr. No USA Classified Sites List Domain Authority Alexa Rank
1 Bedpage.com Sponsored Sponsored
2 Tobookmark.com Sponsored Sponsored
3 https://www.freeadstime.org 52 71988
4 https://www.findermaster.com 31 147535
5 https://www.wallclassifieds.com 10 232222
6 https://www.classifiedsfactor.com 23 140914
7 adclassified.com 14 1,228,154
8 adoist.com 16 5,408,051
9 biggestclassifieds.com 31 568,310
10 citynews.com 40 230,319
11 classified.hamptonroads.com 77 378,401
11 classifieds.arkansasonline.com 79 51,110
12 classifieds.miamiherald.com 90 4,989
13 classifieds.postcrescent.com 69 172,159
14 classifieds.thefencepost.com 49 1,186,676
15 classifiedsforfree.com 38 177,604
16 classmart.post-gazette.com 88 16,275
12 digclassifieds.com 25 2,152,861
13 highlightstory.com 24 893,609
14 planetclassifieds.com 15 844,531
15 sellbox.info 21 921,785
16 shreveportlouisianaclassifieds.com 18 1,362,096
17 thriftynickel.com 43 555,098
18 us.classifieds.sulekha.com 59 3,936
19 usa.sebule.com 31 923,277
20 www.10dayads.com 31 416,729
21 www.50statesclassifieds.com 25 1,145,947
22 www.50statesclassifieds.com 25 1,145,947
23 www.99localads.com 16 537,440
24 www.ablewise.com 42 320,923
25 www.adlandpro.com 51 88,249
26 www.adpost.com/us 47 59,522
27 www.adsanddeals.com 31 377,053
28 www.adsciti.com 35 190,959
29 www.adsfeast.com 22 820,420
30 www.adsglobe.com 32 227,115
31 www.adsinusa.com 30 1,653,370
32 www.adsriver.com 33 152,148
33 www.aladeen.com 20 4,841,673
34 www.arizonaslist.com 15 1,697,865
35 www.askmeclassifieds.com 38 1,392,885
36 www.backpage.com 67 2,230
37 www.beatyourprice.com 37 278,581
38 www.bestclassifiedsusa.com 27 1,005,011
39 www.boatclassifieds.us 30 4,041,155
40 www.buyfromseller.com 20 2,086,046
41 www.buynow-us.com 22 825,925
42 www.buysellcommunity.com 36 575,279
43 www.classifiedads.com 51 32,134
44 www.classifiedny.com 16 395,636
45 www.classifieds.ivarta.com 41 162,856
46 www.classifieds.ivarta.com 41 162,856
47 www.classifieds.usatoday.com 96 467
48 www.classifieds4me.com 30 155,185
49 www.classifiedsforfree.com 38 177,604
50 www.claz.org 1 93,902
51 www.cycleclassifieds.us 32 3,775,294
52 www.dance.nyc/place-free-listings-and-purchase-ads 1 493,648
53 www.denverpost.com/classifieds 88 7,401
54 www.domesticsale.com 41 349,974
55 www.dropzone.com/classifieds 48 110,060
56 www.exgood.com 18 563,832
57 www.fmclassifieds.com 15 575,178
58 www.fmclassifieds.com 15 575,178
59 www.freead1.net 32 183,725
60 www.freeadlists.com 35 739,932
61 www.freeadscity.com 34 646,722
62 www.freeadstime.org 39 143,432
63 www.freeadsus.com 19 827,545
64 www.freeadvertisingexchange.com 35 411,462
65 www.freeclassified.biz 22 3,925,979
66 www.freeclassified4u.com 13 2,409,146
67 www.freeclassifiedads.us 24 2,912,036
68 www.freeclassifiedadsusa.com 13 4,773,955
69 www.free-classifieds-usa.com 19 771,714
70 www.freetoclassifieds.com 23 818,769
71 www.geebo.com 45 109,198
72 www.globelink.ca 47 1,373,130
73 www.gofabby.com 34 727,311
74 www.gofreeclassified.com 19 1,846,304
75 www.golocalclassified.com 21 1,943,618
76 www.gotoretailer.com 15 4,443,222
77 www.growingtab.com 26 5,350,147
78 www.gumtree.com 75 1,415
79 www.hoobly.com 62 32,180
80 www.hpjclassifieds.com 10 8,646,350
81 www.imakedeal.com 29 1,230,884
82 www.ipostfreeads.com 20 2,827,052
83 www.k2classifieds.com 22 1,172,112
84 www.kedna.com 42 614,477
85 www.kiclassifieds.com 28 744,930
86 www.kugli.com 39 177,301
87 www.lexch.com/classifieds 46 1,602,406
88 www.locanto.com 47 60,989
89 www.loot.com 55 313,448
90 www.muamat.com 34 95,598
91 www.myadmonster.com/us 32 507,571
92 www.myadmonster.com/us 32 507,571
93 www.myadsclassified.com 33 612,129
94 www.newsday.com/classifieds 90 11,878
95 www.nj.com/placead 89 4,059
96 www.nola.com/placead/ 87 11,027
97 www.nopayclassifieds.com 17 4,329,226
98 www.nullads.org 22 502,909
99 www.oc2o.com 32 671,660
100 www.ocala4sale.com 41 494,340
101 www.oregonlive.com/placead 87 6,493
102 www.palmbeachpost.com/classifieds 83 25,143
103 www.pennysaverusa.com 42 176,121
104 www.petclassifieds.us 35 235,691
105 www.postads.com 27 1,351,206
106 www.postallads4free.com 39 168,133
107 www.postandcore.com 13 4,097,632
108 www.postbulletin.com/classifieds/ 75 120,972
109 www.post-free-ads.com 25 2,014,849
110 www.postfreeadshere.com 32 198,069
111 www.post-free-classified-ad.com 18 2,847,589
112 www.postonlineads.com 24 917,549
113 www.publicdial.com 17 389,348
114 www.recycler.com 55 84,821
115 www.sell.com 47 196,117
116 www.stltoday.com/ads 87 9,407
117 www.superads.com 27 1,549,135
118 www.syracuse.com 78 14,715
119 www.theflorentine.net/classifieds 51 388,171
120 www.trovit.com 54 10,731
121 www.tuffclassified.com 31 216,310
122 www.upostfreeads.com 18 2,980,347
123 www.usa.freeclassifieds.com 46 335,269
124 www.usa.global-free-classified-ads.com 44 57,155
125 www.usahotads.com 23 1,789,029
126 www.usaonlineclassifieds.com 35 206,743
127 www.usfreeads.com 49 136,664
128 www.usnetads.com 48 126,547
129 www.usnetads.com 48 126,547
130 www.webclassifieds.us 44 347,298
131 www.webclassifieds.us 44 347,298
132 www.whereincity.com 39 137,662
133 www.whynotad.com 35 642,465
134 www.worldfreeads.com 25 786,973
135 www.yakaz.com 46 118,697
136 www.yourclassifieds.ca 45 870,673
137 www.zalooz.com 17 3,194,846
138 https://equalifieds.com/ 4 0

Recommended for you:

Here are some best resources which you can use to boost your SEO effort, please take a look –

Exit mobile version