Site icon

Canada Local Business Listing Sites List 2021 {Updated}

Canada-business-listing-sites

I listed the best free Local business listings sites for Canada 2021 based businesses. I got a good response from our marketer community and businesses. I think that the article surely has helped them to enlist their businesses!

Adding the business to a local business listings site means increasing the possibility that the search engine index your website, web address, local address and phone numbers etc. Also, business citations are best sources to obtain quality inbound links, which in turn attract search engine rankings.

Ingredients Needed For Citation:

  • Registered email account
  • Proper business address
  • Zip code
  • Contact Details including phone number and business email
  • Contact person detail
  • Business keywords
  • Business Category
  • Business Description

On the off chance that your business is inside Canada, at that point your business will be marked in Canada. For this, your business site should be recorded on the quantity of Local Business Listing sites and Business Directory sites in Canada. An effective business owner needs to claim business online branding. Regardless of whether it is a local business or a worldwide business. Here Top 100+ business directory sites list Canada 2021.

Other Countries Business Listing list for your reference:

Note: Submit your Guest post @ $50 & Add your website to the list at the top at $25. Website traffic 30k+ per month. Email Me 

100+ Business Listing Sites List in Canada 2021

We have made the best Canada local business directory sites List in 2021 where you can easily list your business free and get enquires. We have listed the High PR Business listing sites in Canada. These are the most well-known business listing sites in Canada and peoples utilize them to search business, services, products, and organizations.

No Canada Business Listing Sites PA DA Alexa
1 https://www.canadaone.com 59 51 257k
2 http://prepky.ca/ 32 32 3.54M
3 http://web20ranker.com/ 41 29 551k
4 http://www.vendorland.ca/ 40 30 1.52m
5 http://www.smallbizpages.ca/ 33 31 1.67m
6 https://www.foundlocally.com/ 54 47 397k
7 http://www.livebusiness.ca/ 38 30 3.54m
8 https://www.canada.ca/en.html 92 97 4.65k
9 http://www.canadianbusinessdirectory.ca/ 57 48 1.30m
10 http://www.specialdatabases.com/ 41 31 121k
11 https://www.bowldi.ca/ 36 24 2.57m
12 http://www.ic.gc.ca/Intro.html 80 84 27.8k
13 https://secure.scottsdirectories.com/ 35 36 2.14m
14 http://corvinadirectory.ca/ 29 20 n/a
15 http://www.stratfordcanada.ca/en/ 13 41 961k
16 http://www.searchinfluence.com/ 56 47 403k
17 http://www.centreportcanada.ca/ 51 41 8.57m
18 http://www.richmond.ca/home.htm 69 64 153k
19 https://emailnphonelist.com/ 29 19 1.60m
20 https://www.businessknowhow.com/ 70 64 71.3k
21 http://www.thebluemountains.ca/ 50 41 1.85m
22 https://www.boissevain.ca/ 46 35 5.76m
23 https://legacy.411.ca/ 1 57 51.0k
24 http://www.newmarket.ca/ 55 47 538k
25 http://www.brampton.ca/ 69 64 134k
26 http://www.trustedbusinessdirectory.com/ 23 11 n/a
27 http://www.makbiz.net/ 36 30 2.27m
28 https://www.freebizads.ca/ 43 32 2.58m
29 https://bookmanager.com/tbm/ 44 53 1.13 m
30 http://www.corvina.ca/ 29 15 n/a
31 http://www.peterboroughchamber.ca/ 53 43 7.42m
32 http://www.caribbeanandhispanicbusinesscommunity.com/ 1 1 n/a
33 https://infogroup.infocanada.ca/ 47 39 1.37m
34 http://citationbuildinggroup.com/ 32 23 3.22m
35 http://www.fslocal.com/ 43 40 1.12m
36 https://www.aviation.ca/ 47 37 2.08m
37 http://www.horsetrip.com/ 44 35 11.7m
38 https://www.ancestry.com/ 90 90 1.00k
39 http://www.california-webbusiness.com/ 20 17 1.04m
40 https://www.northernontariobusiness.com/ 57 49 1.04m
41 http://www.directorycritic.com/ 64 57 166k
42 http://www.canadasbridaldirectory.com/ 45 36 9.7m
43 http://www.canadawebdirectory.com/ 47 36 5.47m
44 http://www.localsites.ca/ 45 34 1.39m
45 http://www.bhanvad.com/ 55 46 178K
46 http://redsoxbox.com/ 26 13 15.9M
47 http://canadawebconnection.com/ 34 28 2.96m
48 http://web.archive.org/ 93 100 280
49 http://www.canadianwebdirectory.ca/ 39 28 8.01m
50 http://www.listingc.com/ 34 22 n/a
51 http://www.findingcanada.com/ 37 24 n/a
52 http://www.industrialwebdirectory.com/ 1 21 6.78m
53 http://www.relevantdirectory.ca/ 57 48 3.83m
54 http://www.canpan.com/ 37 24 n/a
55 http://www.webdirectory.com/ 71 65 1.05
56 https://www.woorank.com/ 76 71 10.5k
57 http://5in.ca/ 15 19 8.77m
58 http://www.yellowpages.ca  86 83 10.8k
59 http://www.goldbook.ca  59 52 407k
60 http://www.exactseek.com  76 71 112k
61 http://www.ibegin.com 68 62 108k
62 http://www.canadaone.com  59 51 257k
63 http://www.yellowpages360solution.ca  37 83 10.8k
64 http://www.salespider.com  63 55 43.0k
65 http://www.opendi.ca  36 29 884k
66 http://www.yalwa.ca 47 38 1.88m
67 http://www.n49.ca 52 47 166k
68 http://www.hotfrog.ca 51 43 395k
69 http://www.brownbook.net  70 64 83.4k
70 http://www.ziplocal.com  54 48 1.26m
71 http://www.relmaxtop.com 59 51 669k
72 http://www.canadianbusinessdirectory.ca 57 48 1.30m
73 http://www.where2go.com 63 56 448k
74 http://www.wegoplaces.com  34 38 991k
75 http://www.canadaspace.com  41 35 2.11m
76 http://www.fyple.ca  43 32 747k
77 http://www.freebizads.ca  43 32 2.58m
78 http://www.phonepages.ca  39 37 637k
79 http://www.cdnpages.ca  39 30 1.52m
80 http://www.bolalist.com  38 32 1.92m
81 http://www.expressbusinessdirectory.com  54 47 125k
82 http://www.andysdirectory.com 32 21 2.00m
83 http://websitebuilder.a4add.com 36 36 555k
84 http://www.local.saanj.net  49 39 1.22m
85 http://www.fxdirectory.ca 28 16 3.61m

Recommended for you –

Here are some best resources which you can use to boost your SEO effort, please take a look –

I hope this updated list of Top 100+ Canada business listing sites will help you to promote your content. If you have any site which you want to add to this list then you can write in the comment box below.

Exit mobile version